Jump To |
|
|
|
|
---|---|---|---|---|
General | ||||
Availability | Available | |||
Released | Available. Released 2021, May 05 | |||
Operating System | Android 11, MIUI 12 | |||
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | |||
Weight | 196 g (6.91 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
Network | GSM / HSPA / LTE / 5G | |||
Display | ||||
Screen Size | 6.67 inches | |||
Display Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |||
Resolution | 1080 x 2400 pixels | |||
Pixel Density | ~395 ppi | |||
Protection | Corning Gorilla Glass 5 | |||
Design | ||||
Build Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |||
Colors | Celestial Silver, Lunar White, Cosmic Black | |||
Processor | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU | Octa-core | |||
GPU | Adreno 660 | |||
Memory | ||||
Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM | |||
Card slot | No | |||
Main Camera | ||||
Number of Cameras | Triple | |||
Resolution | Rear: 108 MP + 8 MP + 5 MP | |||
Features | LED flash, HDR, panorama | |||
Video Recording | [email protected], [email protected]/60fps, [email protected]/60/120/240/960fps, gyro-EIS, HDR10+ | |||
Selfie Camera | ||||
Number of Cameras | Single | |||
Resolution | Front: 20 MP | |||
Features | HDR | |||
Video Recording | [email protected], [email protected] | |||
Sound | ||||
loudspeaker | Yes, with stereo speakers | |||
Audio Jack | No | |||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | 5.2, A2DP, LE | |||
GPS | Yes | |||
NFC | No | |||
Radio | No | |||
USB | USB Type-C 2.0, USB On-The-Go | |||
Battery | ||||
Type | Li-Po 4520 mAh, non-removable | |||
Charging | Fast charging 33W, 100% in 52 min (advertised)| Power Delivery 3.0| Quick Charge 3+ | |||
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | |||
Price | ₹ 39,999 | |||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|