Jump To |
|
|
|
|
---|---|---|---|---|
General | ||||
Availability | Available | |||
Released | Available. Released 2021, September 17 | |||
Operating System | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) | |||
Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) | |||
Weight | 209 g / 213 g (7.37 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||
Display | ||||
Screen Size | 6.78 inches | |||
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | |||
Resolution | 1440 x 3200 pixels | |||
Pixel Density | ~517 ppi | |||
Protection | ||||
Design | ||||
Build Material | ||||
Colors | Black, Blue, Orange | |||
Processor | ||||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |||
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |||
GPU | Adreno 660 | |||
Memory | ||||
Storage & RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
Card slot | No | |||
Main Camera | ||||
Number of Cameras | Quad | |||
Resolution | Rear: 50 MP + 8 MP + 12 MP + 48 MP | |||
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |||
Video Recording | [email protected], [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ | |||
Selfie Camera | ||||
Number of Cameras | Single | |||
Resolution | Front: 32 MP | |||
Features | HDR | |||
Video Recording | [email protected], [email protected] | |||
Sound | ||||
loudspeaker | Yes, with stereo speakers | |||
Audio Jack | No | |||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||
GPS | Yes | |||
NFC | Yes | |||
Radio | No | |||
USB | USB Type-C 3.1, USB On-The-Go | |||
Battery | ||||
Type | Li-Po 4500 mAh, non-removable | |||
Charging | Fast charging 55W| Fast wireless charging 50W| Reverse wireless charging| Reverse charging | |||
Miscellaneous | ||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
Price | $ 966.98 | |||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|