Jump To |
|
|
|
|
---|---|---|---|---|
General | ||||
Availability | Available | |||
Released | Available. Released 2021, September 02 | |||
Operating System | Android 11, One UI 3.1 | |||
Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) | |||
Weight | 205 g (7.23 oz) | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Network | GSM / HSPA / LTE / 5G | |||
Display | ||||
Screen Size | 6.5 inches | |||
Display Type | TFT | |||
Resolution | 720 x 1600 pixels | |||
Pixel Density | ~270 ppi | |||
Protection | ||||
Design | ||||
Build Material | ||||
Colors | Slate Black, Sky Blue | |||
Processor | ||||
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |||
CPU | Octa-core | |||
GPU | Mali-G57 MC3 | |||
Memory | ||||
Storage & RAM | 128GB 6GB RAM, 128GB 8GB RAM | |||
Card slot | microSDXC (uses shared SIM slot) | |||
Main Camera | ||||
Number of Cameras | Quad | |||
Resolution | Rear: 48 MP + 8 MP + 5 MP + 2 MP | |||
Features | LED flash, panorama, HDR | |||
Video Recording | [email protected], [email protected] | |||
Selfie Camera | ||||
Number of Cameras | Single | |||
Resolution | Front: 13 MP | |||
Features | ||||
Video Recording | [email protected] | |||
Sound | ||||
loudspeaker | Yes | |||
Audio Jack | Yes | |||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | 5.0, A2DP, LE, aptX | |||
GPS | Yes | |||
NFC | Yes | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0, USB On-The-Go | |||
Battery | ||||
Type | Li-Ion 5000 mAh, non-removable | |||
Charging | Fast charging 15W | |||
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |||
Price | ₹ 20,999 | |||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|