Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2022, January 28 | Available. Released 2022, February 22 | ||
Operating System | Android 11, TCL UI | Android 11, OxygenOS 11 | ||
Dimensions | 165.9 x 76 x 9.1 mm (6.53 x 2.99 x 0.36 in) | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | ||
Weight | 200.4 g (7.09 oz) | 173 g (6.10 oz) | ||
SIM | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||
Display | ||||
Screen Size | 6.67 inches | 6.43 inches | ||
Display Type | IPS LCD | AMOLED, 90Hz, HDR10+ | ||
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Pixel Density | 0 | 0 | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | ||
Design | ||||
Build Material | Glass front, plastic frame, plastic back | |||
Colors | Midnight Gray | Gray Mirror, Bahama Blue | ||
Processor | ||||
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 619 | Mali-G68 MC4 | ||
Memory | ||||
Storage & RAM | 128GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
Main Camera | ||||
Number of Cameras | Triple | Triple | ||
Resolution | Rear: 50 MP + 5 MP + 2 MP | Rear: 64 MP + 8 MP + 2 MP | ||
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video Recording | [email protected] | [email protected], [email protected]/60/120fps, gyro-EIS | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 16 MP | Front: 16 MP | ||
Features | HDR | |||
Video Recording | [email protected] | [email protected]0/60fps, gyro-EIS | ||
Sound | ||||
loudspeaker | Yes, with dual speakers | Yes | ||
Audio Jack | Yes | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes | Yes | ||
NFC | No | Yes | ||
Radio | No | Unspecified | ||
USB | USB Type-C 3.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | ||
Battery | ||||
Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | ||
Charging | Fast charging 18W | Fast charging 65W| Reverse charging | ||
Miscellaneous | ||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Price | € 270 | ₹ 23,999 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|