Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2022, July 08 | Available. Released 2022, July 07 | ||
Operating System | Android 11 | Android 12, MIUI 13 | ||
Dimensions | 163.9 x 76.2 x 8.3 mm (6.45 x 3.00 x 0.33 in) | 163.6 x 74.6 x 8.2 mm or 8.7 mm | ||
Weight | 190 g (6.70 oz) | 203 g / 204 g (7.16 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Display | ||||
Screen Size | 6.67 inches | 6.73 inches | ||
Display Type | AMOLED | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | ||
Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels | ||
Pixel Density | 0 | 0 | ||
Protection | Corning Gorilla Glass Victus | |||
Design | ||||
Build Material | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame | ||
Colors | Dark Green, Iridescent White | Gray, White, Purple, Green | ||
Processor | ||||
Chipset | Unisoc Tiger T618 (12 nm) | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali G52 MP2 | Adreno 730 | ||
Memory | ||||
Storage & RAM | 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
Card slot | No | No | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | Rear: 64 MP + 2 MP + 2 MP | Rear: 50 MP + 50 MP + 50 MP | ||
Features | LED flash, HDR, panorama | Leica lens, Dual-LED dual-tone flash, HDR, panorama | ||
Video Recording | [email protected] | [email protected] (HDR), [email protected]/60fps (HDR10+), [email protected]/120/240/960fps, [email protected], gyro-EIS | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 16 MP | Front: 32 MP | ||
Features | HDR | HDR, panorama | ||
Video Recording | [email protected] | [email protected]/60fps, [email protected], HDR10+ | ||
Sound | ||||
loudspeaker | Yes | Yes, with stereo speakers | ||
Audio Jack | Yes | No | ||
Communications | ||||
Wi-Fi | Yes | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | Yes | 5.2, A2DP, LE | ||
GPS | Yes | Yes | ||
NFC | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | ||
Battery | ||||
Type | Li-Po 5100 mAh, non-removable | Li-Po 4600 mAh, non-removable | ||
Charging | Fast charging 65W, 50% in 15 min (advertised) | Fast charging 120W, 100% in 19 min (advertised)| Fast wireless charging 50W, 100% in 42 min (advertised)| Reverse wireless charging 10W| Power Delivery 3.0| Quick Charge 4+ | ||
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Price | € 350 | € 670 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|