Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2022, October 18 | Available. Released 2022, July 21 | ||
Operating System | Android 12, Magic UI 6.1 | Android 12 | ||
Dimensions | 166.1 x 75.8 x 8.5 mm (6.54 x 2.98 x 0.33 in) | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) | ||
Weight | 199.5 g (7.05 oz) | 178 g (6.28 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM | ||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||
Display | ||||
Screen Size | 6.81 inches | 6.1 inches | ||
Display Type | IPS LCD, 144Hz | OLED, HDR | ||
Resolution | 1080 x 2388 pixels | 1080 x 2400 pixels | ||
Pixel Density | 0 | 0 | ||
Protection | Corning Gorilla Glass 3 | |||
Design | ||||
Build Material | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |||
Colors | Racing Black, Black, Silver | Chalk, Charcoal, Sage | ||
Processor | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Google Tensor (5 nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 660 | Mali-G78 MP20 | ||
Memory | ||||
Storage & RAM | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM | ||
Card slot | No | No | ||
Main Camera | ||||
Number of Cameras | Triple | Dual | ||
Resolution | Rear: 50 MP + 2 MP + 2 MP | Rear: 12.2 MP + 12 MP | ||
Features | LED flash, panorama, HDR | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | ||
Video Recording | [email protected], [email protected]; gyro-EIS | [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS, OIS | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 16 MP | Front: 8 MP | ||
Features | Auto-HDR, panorama | |||
Video Recording | [email protected] | 1080p[email protected] | ||
Sound | ||||
loudspeaker | Yes | Yes, with stereo speakers | ||
Audio Jack | No | No | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE | ||
GPS | Yes | Yes | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 | ||
Battery | ||||
Type | Li-Po 4800 mAh, non-removable | Li-Po 4410 mAh, non-removable | ||
Charging | Fast charging 66W, 90% in 30 min (advertised)| Reverse charging 5W | Fast charging 18W| USB Power Delivery 3.0 | ||
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||
Price | € 300 | $ 449 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|