Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2023, March 14 | Available. Released 2023, June | ||
Operating System | Android 12 | Android 13, TCL UI | ||
Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) | 164.5 x 75.4 x 0 mm (6.48 x 2.97 x 0.0 in) | ||
Weight | 344 g (12.13 oz) | 195 g (6.88 oz) | ||
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | ||
Display | ||||
Screen Size | 9.0 inches | 6.56 inches | ||
Display Type | IPS LCD, 400 nits (typ) | IPS LCD, 90Hz | ||
Resolution | 800 x 1340 pixels | 720 x 1612 pixels | ||
Pixel Density | 0 | 0 | ||
Protection | ||||
Design | ||||
Build Material | Glass front, plastic frame, plastic back | |||
Colors | Arctic Grey, Frost Blue | Starlight Black | ||
Processor | ||||
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Mediatek MT6833 Dimensity 700 (7 nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G52 MC2 | Mali-G57 MC2 | ||
Memory | ||||
Storage & RAM | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | ||
Card slot | microSDXC (dedicated slot) | microSDXC | ||
Main Camera | ||||
Number of Cameras | Single | Triple | ||
Resolution | Rear: 8 MP | Rear: 13 MP + 2 MP + 2 MP | ||
Features | LED flash, HDR, panorama | |||
Video Recording | 1080p | 1080p@30fps | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 2 MP | Front: 8 MP | ||
Features | ||||
Video Recording | 720p | 1080p@30fps | ||
Sound | ||||
loudspeaker | Yes, with dual speakers | Yes | ||
Audio Jack | Yes | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct | Wi-Fi 802.11, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | ||
GPS | No | No | ||
NFC | No | No | ||
Radio | Unspecified | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||
Battery | ||||
Type | Li-Po 5100 mAh, non-removable | Li-Ion 5000 mAh, non-removable | ||
Charging | 10W wired | 18W wired | ||
Miscellaneous | ||||
Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Price | € 180 | € 100 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|