Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2023, February 21 | Available. Released 2023, February 28 | ||
Operating System | Android 13, OxygenOS 13 | Android 12, MIUI 13 for POCO | ||
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) | ||
Weight | 204 g (7.20 oz) | 192 g (6.77 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE | ||
Display | ||||
Screen Size | 6.74 inches | 6.71 inches | ||
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) | IPS LCD | ||
Resolution | 1240 x 2772 pixels | 720 x 1650 pixels | ||
Pixel Density | 0 | 0 | ||
Protection | Corning Gorilla Glass | Panda Glass | ||
Design | ||||
Build Material | Glass front (Gorilla Glass), plastic frame, plastic back | Glass front (Panda Glass), eco leather back | ||
Colors | Galactic Silver, Sonic Black | Cool Blue, Power Black, Forest Green | ||
Processor | ||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek MT6769Z Helio G85 (12nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 730 | Mali-G52 MC2 | ||
Memory | ||||
Storage & RAM | 128GB 8GB RAM, 256GB 16GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | ||
Card slot | No | microSDXC (dedicated slot) | ||
Main Camera | ||||
Number of Cameras | Triple | Dual | ||
Resolution | Rear: 50 MP + 8 MP + 2 MP | Rear: 50 MP + 0.08 MP | ||
Features | LED flash, HDR, panorama | LED flash, HDR | ||
Video Recording | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS | [email protected] | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 16 MP | Front: 5 MP | ||
Features | HDR | HDR | ||
Video Recording | [email protected] | [email protected] | ||
Sound | ||||
loudspeaker | Yes, with stereo speakers | Yes | ||
Audio Jack | No | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band | Wi-Fi 802.11, dual-band | ||
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
GPS | Yes | No | ||
NFC | Yes | No | ||
Radio | No | FM radio, recording | ||
USB | USB Type-C 2.0 | microUSB 2.0, OTG | ||
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
Charging | 100W wired | 10W wired| | ||
Miscellaneous | ||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (rear-mounted), accelerometer | ||
Price | ₹ 39,999 | € 110 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|