Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2021, May 22 | Available. Released 2024, January 05 | ||
Operating System | Android 11, MIUI 12 | HarmonyOS 4.0 | ||
Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) | 163.1 x 75 x 7.7 mm (6.42 x 2.95 x 0.30 in) | ||
Weight | 190 g (6.70 oz) | 201 g (7.09 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
Display | ||||
Screen Size | 6.5 inches | 6.76 inches | ||
Display Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | LTPO OLED, 1B colors, HDR, 120Hz | ||
Resolution | 1080 x 2400 pixels | 1224 x 2776 pixels | ||
Pixel Density | ~405 ppi | 0 | ||
Protection | Corning Gorilla Glass 3 | Kunlun Glass 2 | ||
Design | ||||
Build Material | Glass front (Gorilla Glass 3), plastic frame, plastic back | |||
Colors | Poco Yellow, Power Black, Cool Blue | Black, Blue, White, Pink | ||
Processor | ||||
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | Kirin 9000S (7 nm)|* the chipset is not officially confirmed | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | Maleoon 910 MP4 | ||
Memory | ||||
Storage & RAM | 64GB 4GB RAM, 128GB 6GB RAM | 256GB, 512GB | ||
Card slot | microSDXC (uses shared SIM slot) | No | ||
Main Camera | ||||
Number of Cameras | Triple | Dual | ||
Resolution | Rear: 48 MP + 2 MP + 2 MP | Rear: 50 MP + 8 MP | ||
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, panorama, HDR | ||
Video Recording | 1080p@30fps | 4K, 1080p, gyro-EIS | ||
Selfie Camera | ||||
Number of Cameras | Single | Dual | ||
Resolution | Front: 8 MP | Front: 8 MP + 60 MP | ||
Features | HDR, panorama | |||
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Sound | ||||
loudspeaker | Yes | Yes, with stereo speakers | ||
Audio Jack | Yes | No | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, dual-band, Wi-Fi Direct | ||
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | ||
GPS | Yes | No | ||
NFC | Yes (market/region dependent) | Yes; NFC-SIM, HCE | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | ||
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | 4600 mAh, non-removable | ||
Charging | Fast charging 18W | 100W wired, 3-60% in 10 min (advertised)| 5W reverse wired | ||
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | ||
Price | $ 189 - $ 219 | € 510 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|