Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2021, September 24 | Available. Released 2023, February 27 | ||
Operating System | iOS 15, upgradable to iOS 15.1 | Android 12, XOS 12 | ||
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 164.2 x 75.6 x 9.4 mm (6.46 x 2.98 x 0.37 in) | ||
Weight | 174 g (6.14 oz) | 207 g (7.30 oz) | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | ||
Display | ||||
Screen Size | 6.1 inches | 6.6 inches | ||
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | IPS LCD, 500 nits | ||
Resolution | 1170 x 2532 pixels | 720 x 1612 pixels | ||
Pixel Density | ~460 ppi | 0 | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | |||
Design | ||||
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front, plastic back, plastic frame | ||
Colors | Starlight, Midnight, Blue, Pink, Red | Azure Blue, Emerald Green, Night Black | ||
Processor | ||||
Chipset | Apple A15 Bionic (5 nm) | Unisoc SC9863A1 (28nm) | ||
CPU | Hexa-core | Octa-core | ||
GPU | Apple GPU (4-core graphics) | IMG8322 | ||
Memory | ||||
Storage & RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 64GB 4GB RAM | ||
Card slot | No | microSDXC (dedicated slot) | ||
Main Camera | ||||
Number of Cameras | Dual | Dual | ||
Resolution | Rear: 12 MP + 12 MP | Rear: 13 MP + 0.3 MP | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, HDR, panorama | ||
Video Recording | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | [email protected] | ||
Selfie Camera | ||||
Number of Cameras | Dual | Single | ||
Resolution | Front: 12 MP | Front: 5 MP | ||
Features | HDR | LED flash | ||
Video Recording | [email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS | [email protected] | ||
Sound | ||||
loudspeaker | Yes, with stereo speakers | Yes | ||
Audio Jack | No | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, hotspot | Wi-Fi 802.11 | ||
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP | ||
GPS | Yes | No | ||
NFC | Yes | No | ||
Radio | No | Unspecified | ||
USB | Lightning, USB 2.0 | USB Type-C 2.0 | ||
Battery | ||||
Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) | Li-Po 6000 mAh, non-removable | ||
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised)| USB Power Delivery 2.0| MagSafe wireless charging 15W| Qi magnetic fast wireless charging 7.5W | 10W wired | ||
Miscellaneous | ||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Price | $ 799.99 - $ 1099.99 | € 80 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|