Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2023, February 21 | Available. Released 2023, February 27 | ||
Operating System | Android 13, OxygenOS 13 | Android 12, XOS 12 | ||
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | 164.2 x 75.6 x 9.4 mm (6.46 x 2.98 x 0.37 in) | ||
Weight | 204 g (7.20 oz) | 207 g (7.30 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE | ||
Display | ||||
Screen Size | 6.74 inches | 6.6 inches | ||
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) | IPS LCD, 500 nits | ||
Resolution | 1240 x 2772 pixels | 720 x 1612 pixels | ||
Pixel Density | 0 | 0 | ||
Protection | Corning Gorilla Glass | |||
Design | ||||
Build Material | Glass front (Gorilla Glass), plastic frame, plastic back | Glass front, plastic back, plastic frame | ||
Colors | Galactic Silver, Sonic Black | Azure Blue, Emerald Green, Night Black | ||
Processor | ||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Unisoc SC9863A1 (28nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 730 | IMG8322 | ||
Memory | ||||
Storage & RAM | 128GB 8GB RAM, 256GB 16GB RAM | 64GB 4GB RAM | ||
Card slot | No | microSDXC (dedicated slot) | ||
Main Camera | ||||
Number of Cameras | Triple | Dual | ||
Resolution | Rear: 50 MP + 8 MP + 2 MP | Rear: 13 MP + 0.3 MP | ||
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video Recording | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS | [email protected] | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 16 MP | Front: 5 MP | ||
Features | HDR | LED flash | ||
Video Recording | [email protected] | [email protected] | ||
Sound | ||||
loudspeaker | Yes, with stereo speakers | Yes | ||
Audio Jack | No | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band | Wi-Fi 802.11 | ||
Bluetooth | 5.3, A2DP, LE, aptX HD | 4.2, A2DP | ||
GPS | Yes | No | ||
NFC | Yes | No | ||
Radio | No | Unspecified | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable | ||
Charging | 100W wired | 10W wired | ||
Miscellaneous | ||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Price | ₹ 39,999 | € 80 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|