Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2021, May 22 | Available. Released 2023, September 25 | ||
Operating System | Android 11, MIUI 12 | Android 13 | ||
Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) | 154 x 68 x 8.6 mm (6.06 x 2.68 x 0.34 in) | ||
Weight | 190 g (6.70 oz) | 182 g (6.42 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||
Display | ||||
Screen Size | 6.5 inches | 6.1 inches | ||
Display Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | OLED, 1B colors, 120Hz, HDR10, BT.2020 | ||
Resolution | 1080 x 2400 pixels | 1080 x 2520 pixels | ||
Pixel Density | ~405 ppi | 0 | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus 2 | ||
Design | ||||
Build Material | Glass front (Gorilla Glass 3), plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | ||
Colors | Poco Yellow, Power Black, Cool Blue | Black, Blue, Platinum Silver | ||
Processor | ||||
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | Adreno 740 | ||
Memory | ||||
Storage & RAM | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | ||
Main Camera | ||||
Number of Cameras | Triple | Dual | ||
Resolution | Rear: 48 MP + 2 MP + 2 MP | Rear: 48 MP + 12 MP | ||
Features | Dual-LED dual-tone flash, HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | ||
Video Recording | 1080p@30fps | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 8 MP | Front: 12 MP | ||
Features | HDR | |||
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS | ||
Sound | ||||
loudspeaker | Yes | Yes, with stereo speakers | ||
Audio Jack | Yes | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, tri-band, Wi-Fi Direct, DLNA | ||
Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | ||
GPS | Yes | No | ||
NFC | Yes (market/region dependent) | Yes | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0 | USB Type-C 3.2, OTG, DisplayPort | ||
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
Charging | Fast charging 18W | 30W wired, PD3.0, PPS, 50% in 30 min (advertised)| Wireless| Reverse wireless | ||
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
Price | $ 189 - $ 219 | $ 929 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|