Jump To |
|
|||
---|---|---|---|---|
General | ||||
Availability | Available | Available | Available | |
Released | Available. Released 2023, March 14 | Available. Released 2023, June | Available. Released 2023, September 25 | |
Operating System | Android 12 | Android 13, TCL UI | Android 13 | |
Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) | 164.5 x 75.4 x 0 mm (6.48 x 2.97 x 0.0 in) | 154 x 68 x 8.6 mm (6.06 x 2.68 x 0.34 in) | |
Weight | 344 g (12.13 oz) | 195 g (6.88 oz) | 182 g (6.42 oz) | |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
Display | ||||
Screen Size | 9.0 inches | 6.56 inches | 6.1 inches | |
Display Type | IPS LCD, 400 nits (typ) | IPS LCD, 90Hz | OLED, 1B colors, 120Hz, HDR10, BT.2020 | |
Resolution | 800 x 1340 pixels | 720 x 1612 pixels | 1080 x 2520 pixels | |
Pixel Density | 0 | 0 | 0 | |
Protection | Corning Gorilla Glass Victus 2 | |||
Design | ||||
Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | ||
Colors | Arctic Grey, Frost Blue | Starlight Black | Black, Blue, Platinum Silver | |
Processor | ||||
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Mediatek MT6833 Dimensity 700 (7 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core | Octa-core | Octa-core | |
GPU | Mali-G52 MC2 | Mali-G57 MC2 | Adreno 740 | |
Memory | ||||
Storage & RAM | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
Card slot | microSDXC (dedicated slot) | microSDXC | microSDXC (uses shared SIM slot) | |
Main Camera | ||||
Number of Cameras | Single | Triple | Dual | |
Resolution | Rear: 8 MP | Rear: 13 MP + 2 MP + 2 MP | Rear: 48 MP + 12 MP | |
Features | LED flash, HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | ||
Video Recording | 1080p | 1080p@30fps | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
Selfie Camera | ||||
Number of Cameras | Single | Single | Single | |
Resolution | Front: 2 MP | Front: 8 MP | Front: 12 MP | |
Features | HDR | |||
Video Recording | 720p | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS | |
Sound | ||||
loudspeaker | Yes, with dual speakers | Yes | Yes, with stereo speakers | |
Audio Jack | Yes | Yes | Yes | |
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct | Wi-Fi 802.11, dual-band, Wi-Fi Direct | Wi-Fi 802.11, tri-band, Wi-Fi Direct, DLNA | |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
GPS | No | No | No | |
NFC | No | No | Yes | |
Radio | Unspecified | FM radio | No | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2, OTG, DisplayPort | |
Battery | ||||
Type | Li-Po 5100 mAh, non-removable | Li-Ion 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Charging | 10W wired | 18W wired | 30W wired, PD3.0, PPS, 50% in 30 min (advertised)| Wireless| Reverse wireless | |
Miscellaneous | ||||
Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
Price | € 180 | € 100 | $ 929 | |
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|