Jump To |
|
|||
---|---|---|---|---|
General | ||||
Availability | Available | Available | Available | |
Released | Available. Released 2022, October 18 | Available. Released 2022, October 06 | Available. Released 2023, January 24 | |
Operating System | Android 12, Magic UI 6.1 | Android 12, MIUI 13 | Android 13 | |
Dimensions | 166.1 x 75.8 x 8.5 mm (6.54 x 2.98 x 0.33 in) | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | |
Weight | 199.5 g (7.05 oz) | 202 g (7.13 oz) | 183.5 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / LTE / 5G | GSM / HSPA / LTE | |
Display | ||||
Screen Size | 6.81 inches | 6.67 inches | 6.5 inches | |
Display Type | IPS LCD, 144Hz | AMOLED, 68B colors, 120Hz, HDR10+ | IPS LCD, 90Hz, 400 nits (peak) | |
Resolution | 1080 x 2388 pixels | 1220 x 2712 pixels | 720 x 1600 pixels | |
Pixel Density | 0 | 0 | 0 | |
Protection | Corning Gorilla Glass 5 | Panda glass | ||
Design | ||||
Build Material | Glass front, plastic frame, plastic back | |||
Colors | Racing Black, Black, Silver | Black, Silver, Blue | Matte Charcoal, Blue Lavender, Rose Gold | |
Processor | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | MediaTek Dimensity 8100-Ultra | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core | Octa-core | Octa-core | |
GPU | Adreno 660 | Mali-G610 MC6 | Mali-G52 MC2 | |
Memory | ||||
Storage & RAM | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | |
Card slot | No | No | microSDXC (dedicated slot) | |
Main Camera | ||||
Number of Cameras | Triple | Triple | Triple | |
Resolution | Rear: 50 MP + 2 MP + 2 MP | Rear: 108 MP + 8 MP + 2 MP | Rear: 50 MP + 2 MP + 2 MP | |
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | |
Video Recording | [email protected], [email protected]; gyro-EIS | [email protected], [email protected]/60fps | [email protected] | |
Selfie Camera | ||||
Number of Cameras | Single | Single | Single | |
Resolution | Front: 16 MP | Front: 20 MP | Front: 8 MP | |
Features | HDR, panorama | |||
Video Recording | [email protected] | [email protected]/60fps | [email protected] | |
Sound | ||||
loudspeaker | Yes | Yes, with stereo speakers | Yes, with stereo speakers | |
Audio Jack | No | No | Yes | |
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, dual-band | |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE | 5.1, A2DP, LE | |
GPS | Yes | Yes | No | |
NFC | Yes | Yes (market/region dependent) | Yes (market/region dependent) | |
Radio | No | No | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | |
Battery | ||||
Type | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 66W, 90% in 30 min (advertised)| Reverse charging 5W | Fast charging 120W, 100% in 19 min (advertised) | 20W or 10W wired | |
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
Price | € 300 | € 599.90 | € 180 | |
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|