Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2021, April 28 | Available. Released 2023, February 25 | ||
Operating System | Android 11, MIUI 12.5 | Android 13 (Go edition) | ||
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) | ||
Weight | 178.8 g (6.31 oz) | 190 g (6.70 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | ||
Display | ||||
Screen Size | 6.43 inches | 6.5 inches | ||
Display Type | AMOLED, 450 nits (typ), 1100 nits (peak) | IPS LCD | ||
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels | ||
Pixel Density | ~409 ppi | 0 | ||
Protection | Corning Gorilla Glass 3 | Scratch-resistant glass | ||
Design | ||||
Build Material | Glass front, plastic back, plastic frame | |||
Colors | Deep Sea Blue (Ocean Blue), Shadow Black (Onyx Gray), (Frost White) Pebble White | Sand, Midnight Black | ||
Processor | ||||
Chipset | Mediatek Helio G95 (12 nm) | Unisoc SC9863A (28nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G76 MC4 | IMG8322 | ||
Memory | ||||
Storage & RAM | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 2GB RAM, 64GB 3GB RAM | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
Main Camera | ||||
Number of Cameras | Quad | Dual | ||
Resolution | Rear: 64 MP + 8 MP + 2 MP + 2 MP | Rear: 13 MP + 2 MP | ||
Features | LED flash, HDR, panorama | LED flash, HDR | ||
Video Recording | [email protected], [email protected]/60/120fps, [email protected] | [email protected] | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 13 MP | Front: 8 MP | ||
Features | HDR | |||
Video Recording | [email protected] | Yes | ||
Sound | ||||
loudspeaker | Yes, with stereo speakers | Yes | ||
Audio Jack | Yes | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 | ||
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP | ||
GPS | Yes | No | ||
NFC | Yes (market/region dependent) | No | ||
Radio | Unspecified | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 | ||
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
Charging | Fast charging 33W | 10W wired | ||
Miscellaneous | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | ||
Price | $ 209 - $ 269 | € 110 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|