Jump To |
|
|
||
---|---|---|---|---|
General | ||||
Availability | Available | Available | ||
Released | Available. Released 2021, July 28 | Available. Released 2023, February 25 | ||
Operating System | Android 11, OxygenOS 11.3 | Android 13 (Go edition) | ||
Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) | ||
Weight | 189 g (6.67 oz) | 190 g (6.70 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||
Display | ||||
Screen Size | 6.43 inches | 6.5 inches | ||
Display Type | Fluid AMOLED, 90Hz, HDR10+ | IPS LCD | ||
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels | ||
Pixel Density | ~409 ppi | 0 | ||
Protection | Corning Gorilla Glass 5 | Scratch-resistant glass | ||
Design | ||||
Build Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front, plastic back, plastic frame | ||
Colors | Gray Sierra, Blue Haze, Green Wood | Sand, Midnight Black | ||
Processor | ||||
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | Unisoc SC9863A (28nm) | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G77 MC9 | IMG8322 | ||
Memory | ||||
Storage & RAM | 128GB 8GB RAM, 256GB 12GB RAM | 64GB 2GB RAM, 64GB 3GB RAM | ||
Card slot | No | microSDXC (dedicated slot) | ||
Main Camera | ||||
Number of Cameras | Triple | Dual | ||
Resolution | Rear: 50 MP + 8 MP + 2 MP | Rear: 13 MP + 2 MP | ||
Features | Dual-LED flash, HDR, panorama | LED flash, HDR | ||
Video Recording | [email protected], [email protected]/60/240fps, gyro-EIS | [email protected] | ||
Selfie Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | Front: 32 MP | Front: 8 MP | ||
Features | Auto HDR | |||
Video Recording | [email protected], gyro-EIS | Yes | ||
Sound | ||||
loudspeaker | Yes, with stereo speakers | Yes | ||
Audio Jack | No | Yes | ||
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP | ||
GPS | Yes | No | ||
NFC | Yes | No | ||
Radio | No | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | ||
Battery | ||||
Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable | ||
Charging | Fast charging 65W, 1-100% in 30 min (advertised)| USB Power Delivery | 10W wired | ||
Miscellaneous | ||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | ||
Price | $ 439.57 - $ 530 | € 110 | ||
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|