Jump To |
||||
---|---|---|---|---|
General | ||||
Availability | Available | Available | Available | Available |
Released | Available. Released 2023, March 14 | Available. Released 2023, June | Available. Released 2023, September 25 | Available. Released 2023, December 16 |
Operating System | Android 12 | Android 13, TCL UI | Android 13 | Android 14, One UI 6 |
Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) | 164.5 x 75.4 x 0 mm (6.48 x 2.97 x 0.0 in) | 154 x 68 x 8.6 mm (6.06 x 2.68 x 0.34 in) | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
Weight | 344 g (12.13 oz) | 195 g (6.88 oz) | 182 g (6.42 oz) | 197 g (6.95 oz) |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Display | ||||
Screen Size | 9.0 inches | 6.56 inches | 6.1 inches | 6.5 inches |
Display Type | IPS LCD, 400 nits (typ) | IPS LCD, 90Hz | OLED, 1B colors, 120Hz, HDR10, BT.2020 | Super AMOLED, 120Hz, 1000 nits (HBM) |
Resolution | 800 x 1340 pixels | 720 x 1612 pixels | 1080 x 2520 pixels | 1080 x 2340 pixels |
Pixel Density | 0 | 0 | 0 | 0 |
Protection | Corning Gorilla Glass Victus 2 | |||
Design | ||||
Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front, plastic frame, plastic back | |
Colors | Arctic Grey, Frost Blue | Starlight Black | Black, Blue, Platinum Silver | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Processor | ||||
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Mediatek MT6833 Dimensity 700 (7 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Exynos 1280 (5 nm) |
CPU | Octa-core | Octa-core | Octa-core | Octa-core |
GPU | Mali-G52 MC2 | Mali-G57 MC2 | Adreno 740 | Mali-G68 |
Memory | ||||
Storage & RAM | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | microSDXC (dedicated slot) | microSDXC | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera | ||||
Number of Cameras | Single | Triple | Dual | Triple |
Resolution | Rear: 8 MP | Rear: 13 MP + 2 MP + 2 MP | Rear: 48 MP + 12 MP | Rear: 50 MP + 8 MP + 2 MP |
Features | LED flash, HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | LED flash, panorama, HDR | |
Video Recording | 1080p | 1080p@30fps | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | ||||
Number of Cameras | Single | Single | Single | Single |
Resolution | Front: 2 MP | Front: 8 MP | Front: 12 MP | Front: 13 MP |
Features | HDR | |||
Video Recording | 720p | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS | 1080p@30fps |
Sound | ||||
loudspeaker | Yes, with dual speakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
Audio Jack | Yes | Yes | Yes | Yes |
Communications | ||||
Wi-Fi | Wi-Fi 802.11, dual-band, Wi-Fi Direct | Wi-Fi 802.11, dual-band, Wi-Fi Direct | Wi-Fi 802.11, tri-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
GPS | No | No | No | No |
NFC | No | No | Yes | Yes (market/region dependent) |
Radio | Unspecified | FM radio | No | Unspecified |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2, OTG, DisplayPort | USB Type-C 2.0 |
Battery | ||||
Type | Li-Po 5100 mAh, non-removable | Li-Ion 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | 5000 mAh, non-removable |
Charging | 10W wired | 18W wired | 30W wired, PD3.0, PPS, 50% in 30 min (advertised)| Wireless| Reverse wireless | 25W wired |
Miscellaneous | ||||
Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, compass |
Price | € 180 | € 100 | $ 929 | $ 224.5 - $ 249.5 |
Disclaimer. We can not guarantee that the information on this page is 100%
correct. Read more
|